Robotti & Company Advisors, LLC
Historical Performance Small Cap Value Composite
| Period | Gross Total Return | Net Total Return | Russell 2000 Index Return | S&P 500 Return |
|---|---|---|---|---|
| Year to date 2/28/10 | 2.44% | 2.02% | 0.66 | (0.61%) |
| 2009 | 41.64% | 39.23% | 27.17% | 26.46 |
| 2008 | -37.13% | -38.16% | -33.79% | -37.00% |
| 2007 | 8.58% | 6.74% | -1.57% | 5.49% |
| 2006 | 29.73% | 27.46% | 18.37% | 15.79% |
| 2005 | 26.38% | 24.03% | 4.55% | 4.91% |
| Compounded Annual Growth Rate (through year-end 2009) | ||||
| 3 year | -1.12% | -2.78% | -6.07% | -5.63% |
| 5 year | 9.65% | 7.76% | 0.51% | 0.42% |
| 10 year | 14.06% | 12.06% | 3.51% | -0.95% |
| 15 year | 13.58% | 12.03% | 7.73% | 8.04% |
| Download for Historical Yearly Performance Results from 1993 – Year to Date February 2010 as well as Important Disclosures |
